Advertisement
Badminton
Published at :
October 14, 2024 at 6:07 PM
Modified at :October 14, 2024 at 6:07 PM
Abhiruchi Rout
China were the first team to win more than 100 medals at BWF World Junior Championships.
The BWF World Junior Championships is a tournament hosted by the Badminton World Federation (BWF) for junior badminton players under the age of 19. Established in 1992, the championships have been held annually since 2007, shifting from the previous biennial format.
The competition takes place in two phases – the mixed team event, where one country is crowned the winner and the individual championships across five categories – men’s and women’s singles, men’s and women’s doubles and mixed doubles.
China have been the most dominant nation at the BWF World Junior Championships, winning a whopping 192 medals, which includes 71 gold, 48 silver and 73 bronze. South Korea and Malaysia rank second and third in overall medals, each with 13 gold, but South Korea leads due to more silver and bronze medals.
Kunlavut Vitidsarn in boys’ singles and Ratchanok Intanon in girls’ singles have each collected three titles, making them the most successful players in the tournament’s history. With this, let’s take a look at the title winners for the BWF World Junior Championships over the years since its commencement.
BWF World Junior Championships title winners
Boys singles
Year | Gold | Silver | Bronze |
1992 | Sun Jun (CHN) | George Rimarcdi (INA) | Michael Tedjakusuma (INA), Setiadi Hartono (INA) |
1994 | Chen Gang (CHN) | Zheng Qiang (CHN) | Luo Xilin (CHN), Loo Yiew Loong (MAS) |
1996 | Zhu Feng (CHN) | Rudy Ignatius (INA) | Rony Agustinus (INA), Xia Xuanze (CHN) |
1998 | Zhang Yang (CHN) | Yeoh Kay Bin (MAS) | Arief Rasidi (INA), Chen Yu (CHN) |
2000 | Bao Chunlai (CHN) | Sony Dwi Kuncoro (INA) | Lin Dan (CHN), Lee Chong Wei (MAS) |
2002 | Chen Jin (CHN) | Kendrick Lee Yen Hui (SIN) | Hendra Wijaya (INA), Park Sung-hwan (KOR) |
2004 | Chen Jin (CHN) | Gong Weijie (CHN) | Hwang Jung-woon (KOR), Lee Cheol-ho (KOR) |
2006 | Hong Ji-hoon (KOR) | Tommy Sugiarto (INA) | Zhou Wenlong (CHN), Lu Qicheng (CHN) |
2007 | Chen Long (CHN) | Kenichi Tago (JPN) | Gao Huan (CHN), Lu Chi-yuan (TPE) |
2008 | Wang Zhengming (CHN) | Gao Huan (CHN) | R.M.V. Gurusaidutt (IND), Lee Dong-keun (KOR) |
2009 | Tian Houwei (CHN) | Iskandar Zulkarnain (MAS) | Tatsuya Watanabe (JPN), Hsu Jen-hao (TPE) |
2010 | Viktor Axelsen (DEN) | Kang Ji-wook (KOR) | Sai Praneeth (IND), Prannoy Kumar (IND) |
2011 | Zulfadli Zulkiffli (MAS) | Viktor Axelsen (DEN) | Kento Momota (JPN), Sameer Verma (IND) |
2012 | Kento Momota (JPN) | Xue Song (CHN) | Heo Kwang-hee (KOR), Hsu Jui-ting (TPE) |
2013 | Heo Kwang-hee (KOR) | Wang Tzu-wei (TPE) | Ihsan Maulana Mustofa (INA), Zhao Junpeng (CHN) |
2014 | Lin Guipu (CHN) | Shi Yuqi (CHN) | Anthony Sinisuka Ginting (INA), Zhao Junpeng (CHN) |
2015 | Lu Chia-hung (TPE) | Siril Verma (IND) | Koki Watanabe (JPN), Adulrach Namkul (THA) |
2016 | Sun Feixiang (CHN) | Chico Aura Dwi Wardoyo (INA) | Kantaphon Wangcharoen (THA), Lee Zii Jia (MAS) |
2017 | Kunlavut Vitidsarn (THA) | Leong Jun Hao (MAS) | Gao Zhengze (CHN), Kodai Naraoka (JPN) |
2018 | Kunlavut Vitidsarn (THA) | Kodai Naraoka (JPN) | Lakshya Sen (IND), Li Shifeng (CHN) |
2019 | Kunlavut Vitidsarn (THA) | Christo Popov (FRA) | Yonathan Ramlie (INA), Li Yunze (CHN) |
2022 | Kuo Kuan-lin (TPE) | Sankar Subramanian (IND) | Kim Byung-jae (KOR), Panitchaphon Teeraratsakul (THA) |
2023 | Alwi Farhan (INA) | Hu Zhean (CHN) | Alex Lanier (FRA), Ayush Shetty (IND) |
2024 | Hu Zhean (CHN) | Wang Zijun (CHN) | Zaki Ubaidillah (INA), Liu Yangmingyu |
Girls Singles
Year | Gold | Silver | Bronze |
1992 | Kristin Yunita (INA) | Yao Yan (CHN) | Mia Audina (INA), Fan Linhua (CHN) |
1994 | Wang Chen (CHN) | Zeng Yaqiong (CHN) | Dai Yun (CHN), Xu Li (CHN) |
1996 | Yu Hua (CHN) | Aparna Popat (IND) | Peng Ju-yu (TPE), Lee Kyung-won (KOR) |
1998 | Gong Ruina (CHN) | Hu Ting (CHN) | Dong Fang (CHN), Rong Yi (CHN) |
2000 | Wei Yan (CHN) | Wang Rong (CHN) | Chien Yu-chin (TPE), Yu Jin (KOR) |
2002 | Jiang Yanjiao (CHN) | Seo Yoon-hee (KOR) | Yuan Ting (CHN), Dewi Tira Arisandi (INA) |
2004 | Cheng Shao-chieh (TPE) | Lu Lan (CHN) | Ha Jung-eun (KOR), Wang Lin (CHN) |
2006 | Wang Yihan (CHN) | Saina Nehwal (IND) | Kim Moon-hi (KOR), Bae Youn-joo (KOR) |
2007 | Wang Lin (CHN) | Bae Youn-joo (KOR) | Gu Juan (SIN), Liu Xin (CHN) |
2008 | Saina Nehwal (IND) | Sayaka Sato (JPN) | Wang Shixian (CHN), Porntip Buranaprasertsuk (THA) |
2009 | Ratchanok Intanon (THA) | Porntip Buranaprasertsuk (THA) | Suo Di (CHN), Chen Xiaojia (CHN) |
2010 | Ratchanok Intanon (THA) | Misaki Matsutomo (JPN) | Naoko Fukuman (JPN), Suo Di (CHN) |
2011 | Ratchanok Intanon (THA) | Elyzabeth Purwaningtyas (INA) | Carolina Marín (ESP), Nozomi Okuhara (JPN) |
2012 | Nozomi Okuhara (JPN) | Akane Yamaguchi (JPN) | Aya Ohori (JPN), Sun Yu (CHN) |
2013 | Akane Yamaguchi (JPN) | Aya Ohori (JPN) | He Bingjiao (CHN), Busanan Ongbumrungpan (THA) |
2014 | Akane Yamaguchi (JPN) | He Bingjiao (CHN) | Aya Ohori (JPN), Qin Jinjing (CHN) |
2015 | Goh Jin Wei (MAS) | Lee Ying Ying (MAS) | Natsuki Nidaira (JPN), Moe Araki (JPN) |
2016 | Chen Yufei (CHN) | Pornpawee Chochuwong (THA) | Natsuki Oie (JPN), Kim Ga-eun (KOR) |
2017 | Gregoria Mariska Tunjung (INA) | Han Yue (CHN) | Cai Yanyan (CHN), Goh Jin Wei (MAS) |
2018 | Goh Jin Wei (MAS) | Line Christophersen (DEN) | Wang Zhiyi (CHN), Wei Yaxin (CHN) |
2019 | Riko Gunji (JPN) | Zhou Meng (CHN) | Phittayaporn Chaiwan (THA), Dai Wang (CHN) |
2022 | Tomoka Miyazaki (JPN) | Yuan Anqi (CHN) | Sorano Yoshikawa (JPN), Ester Nurumi Tri Wardoyo (INA) |
2023 | Pitchamon Opatniput (THA) | Chiara Marvella Handoyo (INA) | Huang Linran (CHN), Xu Wenjing (CHN) |
2024 | Xu Wenjing (CHN) | Yin Yiqing (CHN) | Sarunrak Vitidsarn (THA), Dai Qinyi (CHN) |
Also Read: BWF World Championships: Full list of title winners
Boys Doubles
Year | Gold | Silver | Bronze |
1992 | Amon Santoso, Kusno (INA) | Namrih Suroto, Sigit Budiarto (INA) | Liu Yong, Yu Jinhao (CHN) and Hwang Sun-ho, Kim Dong-moon (KOR) |
1994 | Peter Gade, Peder Nissen (DEN) | Eng Hian, Andreas (INA) | Loo Yiew Loong, Wong Choong Hann (MAS) and Bae Gi-dae, Kim Hyung-joon (KOR) |
1996 | Jeremy Gan, Chan Chong Ming (MAS) | Huang Shih-chung, Chien Yu-hsun (TPE) | Hadi Saputra, Endra Mulyajaya (INA) and Kim Yong-hyun, Yim Bang-eun (KOR) |
1998 | Chan Chong Ming, Teo Kok Seng (MAS) | Jiang Shan, Cai Yun (CHN) | Choi Min-ho, Jung Sung-gyun (KOR) and Sudket Prapakamol, Patapol Ngernsrisuk (THA) |
2000 | Sang Yang, Zheng Bo (CHN) | Xie Zhongbo, Cao Chen (CHN) | Hendra Gunawan, Markis Kido (INA) and Sun Qi, Jiang Lai (CHN) |
2002 | Han Sang-hoon, Park Sung-hwan (KOR) | Jack Koh, Tan Bin Shen (MAS) | Koo Kien Keat, Ong Soon Hock (MAS) and Cao Chen, Sun Junjie (CHN) |
2004 | Hoon Thien How, Tan Boon Heong (MAS) | Lee Yong-dae, Jung Jung-young (KOR) | Yoo Yeon-seong, Jeon Jun-bum (KOR) and Shen Ye, He Hanbin (CHN) |
2006 | Lee Yong-dae, Cho Gun-woo (KOR) | Liu Xiaolong, Li Tian (CHN) | Lim Khim Wah, Mak Hee Chun (MAS) and Kim Ki-jung, Lee Jung-hwan (KOR) |
2007 | Chung Eui-seok, Shin Baek-cheol (KOR) | Li Tian, Chai Biao (CHN) | Lim Khim Wah, Mak Hee Chun (MAS) and Ong Jian Guo, Goh V Shem (MAS) |
2008 | Mak Hee Chun, Teo Kok Siang (MAS) | Chai Biao, Qiu Zihan (CHN) | Kim Dae-eun, Kim Ki-eung (KOR) and Chooi Kah Ming, Pang Zheng Lin (MAS) |
2009 | Chooi Kah Ming, Ow Yao Han (MAS) | Berry Angriawan, Muhammad Ulinnuha (INA) | Angga Pratama, Yohanes Rendy Sugiarto (INA) and Tin Caballes, Nipitphon Puangpuapech (THA) |
2010 | Ow Yao Han, Yew Hong Kheng (MAS) | Nelson Heg, Teo Ee Yi (MAS) | Lee Chun Hei, Ng Ka Long (HKG) and Kim Astrup, Rasmus Fladberg (DEN) |
2011 | Nelson Heg, Teo Ee Yi (MAS) | Huang Po-jui, Lin Chia-yu (TPE) | Ronald Alexander, Selvanus Geh (INA) and Tien Tzu-chieh, Wang Chi-lin (TPE) |
2012 | Lee Chun Hei, Ng Ka Long (HKG) | Takuto Inoue, Yuki Kaneko (JPN) | Liu Yuchen, Wang Yilu (CHN) and Pei Tianyi, Zhang Ningyi (CHN) |
2013 | Li Junhui, Liu Yuchen (CHN) | Huang Kaixiang, Zheng Siwei (CHN) | Tien Tzu-chieh, Wang Chi-lin (TPE) and Choi Jong-woo, Seo Seung-jae (KOR) |
2014 | Kittinupong Kedren, Dechapol Puavaranukroh (THA) | Masahide Nakata, Katsuki Tamate (JPN) | Muhammad Rian Ardianto, Clinton Hendrik Kudamassa (INA) and Kim Jae-hwan, Kim Jung-ho (KOR) |
2015 | He Jiting, Zheng Siwei (CHN) | Joel Eipe, Federik Sogaard Mortensen (DEN) | Han Chengkai, Zhou Haodong (CHN) and Kenya Mitsuhashi, Yuta Watanabe (JPN) |
2016 | Han Chengkai, Zhou Haodong (CHN) | Lee Hong-sub, Lim Su-min (KOR) | Pakin Kuna-Anuvit, Natthapat Trinkajee (THA) and Fan Qiuyue, Ren Xiangyu (CHN) |
2017 | Mahiro Kaneko, Yunosuke Kubota (JPN) | Di Zijian, Wang Chang (CHN) | Kang Min-hyuk, Kim Won-ho (KOR) and Rinov Rivaldy, Yeremia Rambitan (INA) |
2018 | Di Zijian, Wang Chang (CHN) | Shin Tae-yang, Wang Chan (KOR) | Thanawin Madee, Wachirawit Sothon (THA) and Liang Weikeng, Shang Yichen (CHN) |
2019 | Leo Rolly Carnando, Daniel Marthin (INA) | Di Zijian, Wang Chang (CHN) | Takuma Kawamoto, Tsubasa Kawamura (JPN) and Dai Enyi, Feng Yanzhe (CHN) |
2022 | Xu Huayu, Zhu Yijun (CHN) | Putra Erwiansyah, Patra Harapan Rindorindo (INA) | Cho Song-hyun, Park Beom-soo (KOR) and Apiluk Gaterahong, Witchaya Jintamuttha (THA) |
2023 | Ma Shang, Zhu Yijun (CHN) | Lai Po-yu, Tsai Fu-cheng (TPE) | Bryan Jeremy Goonting, Aaron Tai (MAS) and Huang Jui-hsuan, Huang Tsung-i (TPE) |
2024 | Kang Khai Xing, Aaron Tai (MAS) | Hu Keyuan, Lin Xiangyi (CHN) | Kenta Matsukawa, Yuto Nakashizu (JPN) and Chen Yongrui, Chen Zhehan (CHN) |
Girls Doubles
Year | Gold | Silver | Bronze |
1992 | Gu Jun, Han Jingna (CHN) | Tang Yongshu, Yuan Yali (CHN) | Agnastasia, Iin Indrawan (INA) and Mia Audina, Indarti Issolina (INA) |
1994 | Yao Jie, Liu Lu (CHN) | Wang Li, Qian Hong (CHN) | Chung Jae-hee, Lee So-young (KOR) and Norhasikin Amin, Chan Chia Fong (MAS) |
1996 | Gao Ling, Yang Wei (CHN) | Lu Ying, Zhan Xubin (CHN) | Chung Jae-hee, Yim Kyung-jin (KOR) and Jane Jacoby, Britta Andersen (DEN) |
1998 | Zhang Jiewen, Xie Xingfang (CHN) | Gong Ruina, Huang Sui (CHN) | Lee Hyo-jung, Jun Woul-sik (KOR) and Vita Marissa, Eny Widiowati (INA) |
2000 | Zhang Yawen, Wei Yili (CHN) | Li Yujia, Zhao Tingting (CHN) | Zhou Bingqing, Zhang Lu (CHN) and Wu Ying, Li Yanzhen (CHN) |
2002 | Du Jing, Rong Lu (CHN) | Yu Yang, Chen Lanting (CHN) | Liliyana Natsir, Devi Sukma Wijaya (INA) and Duanganong Aroonkesorn, Kunchala Voravichitchaikul (THA) |
2004 | Tian Qing, Yu Yang (CHN) | Feng Chen, Pan Pan (CHN) | Greysia Polii, Heni Budiman (INA) and Ha Jung-eun, Oh Seul-ki (KOR) |
2006 | Ma Jin, Wang Xiaoli (CHN) | Hong Soo-jung, Sun In-jang (KOR) | Pia Zebadiah, Nitya Krishinda Maheswari (INA) and Wang Siyun, Liao Jingmei (CHN) |
2007 | Xie Jing, Zhong Qianxin (CHN) | Yoo Hyun-young, Jung Kyung-eun (KOR) | Tien Ching-yung, Chiang Kai-hsin (TPE) and Ng Hui Lin, Goh Liu Ying (MAS) |
2008 | Fu Mingtian, Yao Lei (SGP) | Xie Jing, Zhong Qianxin (CHN) | Lu Lu, Xia Huan (CHN) and Anneke Feinya Agustin, Annisa Wahyuni (INA) |
2009 | Tang Jinhua, Xia Huan (CHN) | Suci Rizki Andini, Tiara Rosalia Nuraidah (INA) | Rodjana Chuthabunditkul, Sapsiree Taerattanachai (THA) and Poon Lok Yan, Tse Ying Suet (HKG) |
2010 | Bao Yixin, Ou Dongni (CHN) | Tang Jinhua, Xia Huan (CHN) | Choi Hye-in, Lee So-hee (KOR) and Sandra-Maria Jensen, Line Kjaersfeldt (DEN) |
2011 | Lee So-hee, Shin Seung-chan (KOR) | Shella Devi Aulia, Anggia Shitta Awanda (INA) | Suci Rizky Andini, Tiara Rosalia Nuraidah (INA) and Han So-yeon, Kim Hyo-min (KOR) |
2012 | Lee So-hee, Shin Seung-chan (KOR) | Huang Yaqiong, Yu Xiaohan (CHN) | Chow Mei Kuan, Lee Meng Yean (MAS) and Kim Hyo-min, Lee Min-ji (KOR) |
2013 | Chae Yoo-jung, Kim Ji-won (KOR) | Chen Qingchen, He Jiaxin (CHN) | Huang Dongping, Jia Yifan (CHN) and Lam Narissapat, Puttita Supajirakul (THA) |
2014 | Chen Qingchen, Jia Yifan (CHN) | Rosyita Eka Putri Sari, Apriani Rahayu (INA) | Du Yue, Li Yinhui (CHN) and Jiang Binbin, Tang Pingyang (CHN) |
2015 | Chen Qingchen, Jia Yifan (CHN) | Du Yue, Li Yinhui (CHN) | Nami Matsuyama, Chiharu Shida (JPN) and Chen Wan-ting, Lee Chia-hsin (TPE) |
2016 | Sayaka Hobara, Nami Matsuyama (JPN) | Du Yue, Xu Ya (CHN) | Kim Ga-eun, Kim Hyang-im (KOR) and Yulfira Barkah, Jauza Fadhila Sugiarto (INA) |
2017 | Baek Ha-na, Lee Yu-rim (KOR) | Jauza Fadhila Sugiarto, Ribka Sugiarto (INA) | Li Wenmei, Liu Xuanxuan (CHN) and Xia Yuting, Zhang Shuxian (CHN) |
2018 | Liu Xuanxuan, Xia Yuting (CHN) | Pearly Tan Koong Le, Toh Ee Wei (MAS) | Agatha Imanuela, Siti Fadia Silva Ramadhanti (INA) and Febriana Dwipuji Kusuma, Ribka Sugiarto (INA) |
2019 | Lin Fangling, Zhou Xinru (CHN) | Febriana Dwipuji Kusuma, Amalia Cahaya Pratiwi (INA) | Kaho Osawa, Hinata Suzuki (JPN) and Li Yijing, Luo Xumin (CHN) |
2022 | Liu Shengshu, Wang Tingge (CHN) | Meilysa Trias Puspita Sari, Rachel Allessya Rose (INA) | Rui Kiyama, Kanano Muroya (JPN) and Kokona Ishikawa, Riko Kiyose (JPN) |
2023 | Maya Taguchi, Aya Tamaki (JPN) | Francesca Corbett, Allison Lee (USA) | Mei Sudo, Nao Yamakita (JPN) and Ririna Hiramoto, Riko Kiyose (JPN) |
2024 | Ririna Hiramoto, Aya Tamaki (JPN) | Low Zi Yu, Dania Sofea (MAS) | Isyana Syahira Meida, Rinjani Kwinara Nastine (INA) and Chen Fanshutian, Liu Jiayue (CHN) |
Mixed Doubles
Year | Gold | Silver | Bronze |
1992 | Jim Laugesen, Rikke Olsen (DEN) | Kim Dong-moon, Kim Shin-young (KOR) | Chandra Wijaya, Susi Chusnul (INA) and Liang Yongping, Gu Jun (CHN) |
1994 | Zhang Wei, Qian Hong (CHN) | Yang Bing, Yao Jie (NED) | Zhu Jianwen, Liu Lu (CHN) and Nathan Robertson, Gail Emms (GBR) |
1996 | Wang Wei, Lu Ying (CHN) | Cheng Rui, Gao Ling (CHN) | Rizal Fadillah, Neneng Setiawati (INA) and Zhu Feng, Zhou Mi (CHN) |
1998 | Chan Chong Ming, Joanne Quay (SIN) | Choi Min-ho, Lee Hyo-jung (KOR) | Cai Yun, Xie Xingfang (CHN) and Jiang Shan, Huang Sui (CHN) |
2000 | Sang Yang, Zhang Yawen (CHN) | Zheng Bo, Wei Yili (CHN) | Hendra Gunawan, Lita Nurlita (INA) and Lee Jae-jin, Hwang Yu-mi (KOR) |
2002 | Guo Zhendong, Yu Yang (CHN) | Cao Chen, Rong Lu (CHN) | Kim Dae-sung, Yim Ah-young (KOR) and Markis Kido, Liliyana Natsir (INA) |
2004 | He Hanbin, Yu Yang (CHN) | Muhammad Rijal, Greysia Polii (INA) | Lee Yong-dae, Park Soo-hee (KOR) and Lee Sheng-mu, Cheng Shao-chieh (TPE) |
2006 | Lee Yong-dae, Yoo Hyun-young (KOR) | Li Tian, Ma Jin (CHN) | Liu Xiaolong, Liao Jingmei (CHN) and Hu Wenqing, Wang Xiaoli (CHN) |
2007 | Lim Khim Wah, Ng Hui Lin (MAS) | Chris Adcock, Gabrielle White (GBR) | Afiat Yuris Wirawan, Debby Susanto (INA) and Shin Baek-cheol, Yoo Hyun-young (KOR) |
2008 | Chai Biao, Xie Jing (CHN) | Zhang Nan, Lu Lu (CHN) | Kim Ki-jung, Eom Hye-won (KOR) and Mak Hee Chun, Vivian Hoo Kah Mun (MAS) |
2009 | Maneepong Jongjit, Rodjana Chuthabunditkul (THA) | Angga Pratama, Della Destiara Haris (INA) | Lu Kai, Bao Yixin (CHN) and Liu Peixuan, Xia Huan (CHN) |
2010 | Liu Cheng, Bao Yixin (CHN) | Kang Ji-wook, Choi Hye-in (KOR) | Max Schwenger, Isabel Herttrich (GER) and Ow Yao Han, Lai Pei Jing (SIN) |
2011 | Alfian Eko Prasetya, Gloria Emanuelle Widjaja (INA) | Ronald Alexander, Tiara Rosalia Nuraidah (INA) | Choi Sol-gyu, Chae Yoo-jung (KOR) and Nelson Heg, Chow Mei Kuan (MAS) |
2012 | Edi Subaktiar, Melati Daeva Oktavianti (INA) | Alfian Eko Prasetya, Shella Devi Aulia (INA) | Wang Yilu, Huang Yaqiong (CHN) and Liu Yuchen, Chen Qingchen (CHN) |
2013 | Huang Kaixiang, Chen Qingchen (CHN) | Kevin Sanjaya Sukamuljo, Masita Mahmudin (INA) | Choi Sol-gyu, Chae Yoo-jung (KOR) and Liu Yuchen, Huang Dongping (CHN) |
2014 | Huang Kaixiang, Chen Qingchen (CHN) | Muhammad Rian Ardianto, Rosyita Eka Putri Sari (INA) | Park Kyung-hoon, Park Keun-hye (KOR) and Yuta Watanabe, Arisa Higashino (JPN) |
2015 | Zheng Siwei, Chen Qingchen (CHN) | He Jiting, Du Yue (CHN) | Fachriza Abimanyu, Apriani Rahayu (INA) and Shuto Morioka, Chiharu Shida (JPN) |
2016 | He Jiting, Du Yue (CHN) | Zhou Haodong, Hu Yuxiang (CHN) | Chen Tang Jie, Toh Ee Wei (MAS) and Park Kyung-hoon, Kim Hye-jeong (KOR) |
2017 | Rinov Rivaldy, Pitha Haningtyas Mentari (INA) | Rehan Naufal Kusharjanto, Siti Fadia Silva Ramadhanti (INA) | Fan Qiuyue, Liu Xuanxuan (CHN) and Liu Shiwen, Li Wenmei (CHN) |
2018 | Leo Rolly Carnando, Indah Cahya Sari Jamil (INA) | Rehan Naufal Kusharjanto, Siti Fadia Silva Ramadhanti (INA) | Shang Yichen, Zhang Shuxian (CHN) and Wang Chan, Jeong Na-eun (KOR) |
2019 | Feng Yanzhe, Lin Fangling (CHN) | Leo Rolly Carnando, Indah Cahya Sari Jamil (INA) | Jiang Zhenbang, Li Yijing (CHN) and Ratchapol Makkasasithorn, Benyapa Aimsaard (THA) |
2022 | Zhu Yijun, Liu Shengshu (CHN) | Liao Pinyi, Huang Kexin (TPE) | Shen Xuanyao, Li Qian (CHN) and Yu Hao, Qin Huizhi (CHN) |
2023 | Liao Pinyi, Zhang Jiahan (TPE) | Zhu Yijun, Huang Kexin (CHN) | Low Han Chen, Chong Jie Yu (TPE) and Jonathan Farrell Gosal, Priskila Venus Elsadai (PHI) |
2024 | Lin Xiangyi, Liu Yuanyuan (CHN) | Lai Po-yu, Sun Liang-ching (TPE) | Shuji Sawada, Aya Tamaki (JPN) and Wang Ziheng, Cao Zihan (CHN) |
Mixed Team
Year | Gold | Silver | Bronze |
2000 | China | South Korea | Indonesia |
2002 | China | South Korea | Indonesia |
2004 | China | South Korea | Indonesia |
2006 | South Korea | China | Malaysia |
2007 | China | South Korea | Singapore |
2008 | China | South Korea | Malaysia |
2009 | China | Malaysia | Thailand |
2010 | China | South Korea | Malaysia |
2011 | Malaysia | South Korea | Chinese Taipei |
2012 | China | Japan | South Korea |
2013 | South Korea | Indonesia | China |
2014 | China | Indonesia | Japan, Thailand |
2015 | China | Indonesia | Chinese Taipei |
2016 | China | Malaysia | Japan, Thailand |
2017 | China | Malaysia | Japan, South Korea |
2018 | China | South Korea | Indonesia, Japan |
2019 | Indonesia | China | Thailand, Japan |
2022 | South Korea | Chinese Taipei | Indonesia, Japan |
2023 | China | Indonesia | Malaysia, Chinese Taipei |
2024 | Indonesia | China | Malaysia, Japan |
For more updates, followKhel NowonFacebook,Twitter,andInstagram; download the Khel Now Android App or IOS Appand join our community onWhatsapp & Telegram
Latest News
- Lee Zii Jia withdraws from BWF Denmark Open 2024
- BWF Denmark Open 2024: Live streaming, TV channel, where and how to watch?
- China hold world no 1 position all five badminton categories in latest BWF rankings
- Arctic Open: Full list of title winners
- BWF World Junior Championships: Full list of title winners
Trending Articles
- Diamond League, World C'ships and other major events to follow post Paris Olympics 2024
Advertisement
Editor Picks
- BWF World Junior Championships 2024: Updated schedule, fixtures, results, live streaming details
- Arctic Open 2024: Updated Schedule, fixtures, results, live streaming details
- BWF Arctic Open 2024: Live streaming, TV channel, where and how to watch?
- Indian Sports Calendar October 2024: Women's T20 World Cup, World Championships, FIFA Friendlies, PKL and more
- Women's Singles badminton players with most wins in their career